Loans & Advances
| Schemes | Interest Rate |
| Real Estate Loan | 17% to 18% |
| Housing | 17% to 17% |
| Business Loan | 16% to 18% |
| Working Capital Loan | 16% to 18% |
| Hire Purchase Loan | 16% to 18% |
| Education Loan | 15% to 17% |
| Personal Loan | 17% to 18% |
| Share Loan | 17% to 18% |
| Foreign Emloyment Loan | 16% to 18% |
| Deprived Sector Loan | 12% to 14% |
| Other Loans | 17% to 18% |
| Loan against Fixed Deposit | +2% |
| Zenith Flexy Loan | 17% to 18% |

